Pepa ʻIkepili Hana ʻenehana Cummins
kŘkohu mīkini | NT855-D(M) |
Hoʻonohonoho | Ma ka laina ,-16 cylinder , 4-stroke diesel |
ʻO ka manaʻolana | ʻO Turbocharged, ma hope o ka hoʻomaloʻo |
ʻO ka ʻeha a me ka hahau ʻana | 140mm*152mm |
Hoʻoneʻe | 14L |
Lakiō kōmi | 14.0:1 |
Ka hoʻololi ʻana | E kū ana i ka huila lele |
Palapala | ʻApono ʻia ka ʻAhahui Hoʻohālikelike Kai ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Nā helu helu
Mana puka
KW BHP KWe | Ka pinepine | Hoʻohana wahie
L/hr gal/hr | Ka helu helu | Hoʻokuʻu | |||
280 | 375 | 260 | 50Hz | N/A | N/A | Mana mau | N/A |
306 | 410 | 284 | 50Hz | N/A | N/A | Mana mau | N/A |
313 | 420 | 295 | 50Hz | N/A | N/A | Mana mau | N/A |
358 | 480 | 337 | 50Hz | N/A | N/A | Mana mau | N/A |
Hōʻike ʻo KWe i ka nui o ka mana i loaʻa ke hoʻohana ʻia i kahi hoʻonohonoho genset. |
Ana mīkini maʻamau
Hiki ke ʻokoʻa nā ana ma muli o ka hoʻonohonoho ʻenekini i koho ʻia.
ʻO ka lōʻihi mm (in) | 1296 (61) |
Ka laula mm (i) | 817 (32) |
Kiʻekiʻe mm (i) | 1367 (53) |
Kaumaha mm(lb) | 1388 (3060) |