Pepa ʻIkepili Hana ʻenehana Cummins
Hōʻike kikoʻī
kŘkohu mīkini | NT855-D(M) |
Hoʻonohonoho | V-16 cylinder , 4-stroke diesel |
ʻO ka manaʻolana | Hoʻopiha ʻia |
ʻO ka ʻeha a me ka hahau ʻana | 140mm*152mm |
Hoʻoneʻe | 14L |
Lakiō kōmi | 14.0:1 |
Ka hoʻololi ʻana | E kū ana i ka huila lele |
Palapala | ʻApono ʻia ka ʻAhahui Hoʻohālikelike Kai ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Nā helu helu
Mana puka
KW BHP KWe | Ka pinepine | Hoʻohana wahie
L/hr gal/hr | Ka helu helu | Hoʻokuʻu | |||
209 | 280 | 194 | 50Hz | N/A | N/A | Mana mau | N/A |
231 | 310 | 215 | 50Hz | N/A | N/A | Mana mau | N/A |
242 | 325 | 225 | 50Hz | N/A | N/A | Mana mau | N/A |
254 | 340 | 236 | 50Hz | N/A | N/A | Mana mau | N/A |
265 | 355 | 246 | 50Hz | N/A | N/A | Mana mau | N/A |
295 | 395 | 274 | 50Hz | N/A | N/A | Mana mau | N/A |
Hōʻike ʻo KWe i ka nui o ka mana i loaʻa ke hoʻohana ʻia i kahi hoʻonohonoho genset. |
Ana mīkini maʻamau
Hiki ke ʻokoʻa nā ana ma muli o ka hoʻonohonoho ʻenekini i koho ʻia.
ʻO ka lōʻihi mm (in) | 1296 (61) |
Ka laula mm (i) | 817 (32) |
Kiʻekiʻe mm (i) | 1367 (53) |
Kaumaha mm(lb) | 1388 (3060) |