Pepa ʻIkepili Hana ʻenehana Cummins
kŘkohu mīkini | KT38-D(M) |
Hoʻonohonoho | V-16 cylinder , 4-stroke diesel |
ʻO ka manaʻolana | ʻO Turbocharged, ma hope o ka hoʻomaloʻo |
ʻO ka ʻeha a me ka hahau ʻana | 159mm*159mm |
Hoʻoneʻe | 38L |
Ka hoʻololi ʻana | E kū ana i ka huila lele |
Palapala | ʻApono ʻia ka ʻAhahui Hoʻohālikelike Kai ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Nā helu helu
ʻAno ʻenekini | Ka helu mana KW(Hp) | Rpm helu ʻia rpm | mana nui KW(hp) | Max prm rpm |
KT38-M | 543(727) | 1744 | 597(800) | 1800 |
KTA38-M0 | 610(818) | 1744 | 671(800) | 1800 |
KTA38-M1 | 678(909) | 1744 | 746(1000) | 1800 |
KTA38-M2 | 814(1091) | 1744 | 895(1200) | 1800 |
Ana mīkini maʻamau
Hiki ke ʻokoʻa nā ana ma muli o ka hoʻonohonoho ʻenekini i koho ʻia.
ʻAno ʻenekini | Kaumaha maloʻo (kg) | Anana (mm) | ʻO ka puka mana o mua (Nm) | ʻĀneʻe o ke ʻano | kihi o ka ʻōwili |
KT38-M | 4153 | 2506*1355*1909 | 1695 | 8° | 30° |
KTA38-M0/1/2 | 4366 | 2549*1536*1963 | 1695 | 8° | 30° |