Pepa ʻIkepili Hana ʻenehana Cummins
Hōʻike kikoʻī
kŘkohu mīkini | KTA19-D(M) |
Hoʻonohonoho | V-16 cylinder , 4-stroke diesel |
ʻO ka manaʻolana | ʻO Turbocharged, ma hope o ka hoʻomaloʻo |
ʻO ka ʻeha a me ka hahau ʻana | 159mm*159mm |
Hoʻoneʻe | 19L |
Lakiō kōmi | 13.9.0:1 |
Ka hoʻololi ʻana | E kū ana i ka huila lele |
Palapala | ʻApono ʻia ka ʻAhahui Hoʻohālikelike Kai ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Nā hiʻohiʻona engine a me nā koho i loaʻa | |
* hoʻonohonoho hoʻololi ʻana i ka keel a i ʻole nā mea hoʻololi wela | |
ʻO ka hoʻoheheʻe wai hoʻoluʻu | |
Kaha maʻamau (38 L [10.0g]) a i ʻole ka mana kiʻekiʻe (72L[19g]) ʻaila pan | |
SAE 0 hale huila lele | |
571.5mm(22.5 in) a i ʻole 584.2mm(23in) |
Hōʻike kikoʻī
Mana puka KW BHP KWe | Ka pinepine | Hoʻohana wahie L/hr gal/hr | Ka helu helu | Hoʻokuʻu | |||
336 | 450 | 316 | 50Hz | 44.8 | 11.8 | Mana mau | N/A |
392 | 525 | 368 | 50Hz | 53.6 | 14.2 | Mana mau | N/A |
403 | 540 | 379 | 50Hz | 49.5 | 13.1 | Mana mau | IMO |
448 | 600 | 421 | 50Hz | 54.2 | 14.3 | Mana mau | N/A |
463 | 620 | 435 | 50Hz | 59.3 | 15.7 | Mana mau | IMO |
507 | 680 | 477 | 50Hz | 62.5 | 16.5 | Mana mau | N/A |
Hōʻike ʻo KWe i ka nui o ka mana i loaʻa ke hoʻohana ʻia i kahi hoʻonohonoho genset. |
Ana mīkini maʻamau
Hiki ke ʻokoʻa nā ana ma muli o ka hoʻonohonoho ʻenekini i koho ʻia.
Mana puka KW BHP KWe | Ka pinepine | Hoʻohana wahie L/hr gal/hr | Ka helu helu | Hoʻokuʻu | |||
336 | 450 | 316 | 50Hz | 44.8 | 11.8 | Mana mau | N/A |
392 | 525 | 368 | 50Hz | 53.6 | 14.2 | Mana mau | N/A |
403 | 540 | 379 | 50Hz | 49.5 | 13.1 | Mana mau | IMO |
448 | 600 | 421 | 50Hz | 54.2 | 14.3 | Mana mau | N/A |
463 | 620 | 435 | 50Hz | 59.3 | 15.7 | Mana mau | IMO |
507 | 680 | 477 | 50Hz | 62.5 | 16.5 | Mana mau | N/A |
Hōʻike ʻo KWe i ka nui o ka mana i loaʻa ke hoʻohana ʻia i kahi hoʻonohonoho genset. |