50HZ 150kva Volvo engine diesel generator
Generator set Specifications | ||
Ka pinepine puka | 50HZ | |
Hoʻoholo ʻia ka wikiwiki | 1500rpm | |
Mana nui | 150kva | |
Mana kū | 185kva | |
Volta koho | 400v | |
Māhele | 3 | |
kŘkohu mīkini | TAD731GE | |
ʻAno hoʻohālike | UCI 274F | |
Hoʻohana wahie o 100% ukana | 33.7Lila/h | |
Hoʻohana wahie o 75% ukana | 25.3Lila/h | |
Laki hoʻoponopono uila | ≤±1% | |
ʻO ka hoʻololi ʻana o ka voltase | ≤±1% | |
Laki hooponopono alapine | ≤±5% | |
Ka hoʻololi alapine ʻole | ≤±0.5% | |
Enekinia hoakaka | ||
kŘkohu mīkini | TAD731GE | |
Mea hana mīkini | volvo | |
Ka helu o nā cylinders | 6 | |
ʻO ka hoʻonohonoho cylinder | i-laina | |
ʻO ka manaʻolana | Hoʻopiha ʻia | |
ʻO ka ʻūhā (mm mm) | 108×130 | |
Laki hoonee | 7.15 | |
Pākuʻi hoʻoemi | 18.0:1 | |
Kiaaina mama | Uila | |
Pūnaehana hoʻoluʻu | Poe hooluolu wai hooikaika | |
Haʻule ka māmā holo (%) | ≤±1% | |
Ka nui o ka ʻōnaehana lubrication (L) | 17 | |
Hiki ke hoʻoluʻu (L) | 23.8 | |
kaʻa hoʻomaka | DC24V | |
Alternator | DC24V | |
Nā kikoʻī o ka mea hoʻololi | ||
Ua helu pinepine ʻia | 50HZ | |
Hoʻoholo ʻia ka wikiwiki | 1500rpm | |
Alternator Model | UCI 274F | |
Manaʻo nui puka puka | 150KVA | |
Pono (%) | 0.851 | |
Māhele | 3 | |
Volta koho | 400V | |
ʻAno hoʻohauʻoli | hoʻohauʻoli ponoʻī.brushless | |
Mea mana | 0.8 | |
Ka laulā hoʻololi uila | ≥5% | |
Hoʻoponopono Voltage NL-FL | ≤±1% | |
Papa hoʻokaʻawale | H | |
Papa pale | IP23 | |
Koho | ||
Kaumaha Alternator koho | Marathon | Walter |
Ke kumu hoʻohālike koho | MP-150-4 | |
ʻAno hoʻohauʻoli | Hoʻohauʻoli iā ia iho | Hoʻohauʻoli iā ia iho |
Manaʻo nui puka puka | 150KVA | 150KVA |
ʻO Volvo engine Diesel Generator Recommend Power, e kaomi ma luna o kēia mana.
50HZ Volvo engine Diesel Generator
85kva | 100kva | 130kva | 150kva | 180kva | 200kva | 250kva |
300kva | 350kva | 400kva | 450kva | 500kva | 550kva | 600kva |
60HZ Volvo engine Diesel Generator
80kva | 100kva | 130kva | 150kva | 200kva | 250kva | 350kva |
400kva | 450kva | 500kva | 600kva | 650kva |
Nā kikoʻī kikoʻī:Puke Genaral a pahu plywood paha
ʻIkepili hoʻouna:Hoʻouna ʻia i nā lā 10 ma hope o ka uku
1. He aha ka mana o nā mea hana diesel?
Ka mana mai 10kva~2250kva.
2. He aha ka manawa hāʻawi?
Hoʻouna i loko o 7 mau lā ma hope o ka hōʻoia ʻana o ka waihona.
3. He aha kāu manawa uku?
a.Weʻae iā 30% T / T ma keʻano he waihona, ka uku kaulike i ukuʻia ma mua o ka laweʻana
bL/C i ka ʻike
4. He aha ka volta o kāu mīkini hana diesel?
He 220/380V, 230/400V, 240/415V, e like me kāu noi.
5. He aha kāu manawa hoʻokō?
ʻO kā mākou manawa hōʻoia he 1 makahiki a i ʻole 1000 mau hola holo i kēlā me kēia mea e hiki mua.Akā ma muli o kekahi papahana kūikawā, hiki iā mākou ke hoʻolōʻihi i kā mākou manawa hōʻoia.